Current Funding Opportunities
NOI/Pre-Application | Due Date | Agency | Type | Acronym | Funding Opportunity Name |
---|---|---|---|---|---|
Not Applicable | NASA | Researchers | ROSES 2019 A.6 | Carbon Monitoring System: Will NOT be solicited in 2019 >> | |
Rolling submissions accepted through March 27, 2020 | NASA | Researchers | ROSES 2019 E.2 | Topical Workshops, Symposia, and Conferences >> | |
Rolling submissions accepted through March 27, 2020 | NASA | Researchers | ROSES 2019 A.29 | Rapid Response and Novel Research in Earth Science >> | |
December 12, 2019 | January 30, 2020 | NASA | Researchers | ROSES 2019 A.51 | Advancing Collaborative Connections for Earth System Science (ACCESS) >> |
February 4, 2020 | NASA | Grad Students & Researchers | ROSES 2019 A.50 | Future Investigators in NASA Earth and Space Science and Technology (FINESST) >> | |
August 1, 2019 | March 3, 2020 | NASA | Researchers | ROSES 2019 A.2 | Land Cover / Land Use Change >> |
TBD | NASA | Researchers | ROSES 2019 A.8 | Not Solicited 2019--Global Ecosystem Dynamics Investigation (GEDI) Science Team >> |
Link to Funding Archive >>