NOI/Pre-Application | Due Date | Agency | Type | Acronym | Funding Opportunity Name |
---|---|---|---|---|---|
Rolling submissions accepted through March 29, 2023 | NASA | Researchers | ROSES 2022: A.51 | Applications-Oriented Augmentation for Research and Analysis >> | |
Rolling submissions accepted through March 29, 2023 | NASA | Researchers | ROSES 2022: A.24 | Rapid Response and Novel Research in Earth Science >> | |
Rolling submissions accepted through May 12, 2023 | NASA | Researchers | ROSES 2022: F.2 | Topical Workshops, Symposia, and Conferences >> | |
March 14, 2023 | April 14, 2023 | NASA | Researchers | ROSES 2022 A.40 | Earth Science Applications: Ecological Conservation >> |
TBD | NASA | Researchers | ROSES 2023 A.6 | Carbon Monitoring System >> | |
April 4, 2023 | TBD | DOE | Researchers | DE-FOA-0002989 | Sensing Exports of Anthropogenic Carbon through Ocean Observation (SEA CO2) >> |
TBD | NASA | Researchers | ROSES 2023 A.3 | Ocean Biology and Biogeochemistry >> | |
TBD | NASA | Researchers | ROSES 2023 A.5 | Carbon Cycle Science >> |
Link to Funding Archive >>