NOI/Pre-Application | Due Date | Agency | Type | Acronym | Funding Opportunity Name |
---|---|---|---|---|---|
Rolling submissions accepted through November 30, 2026 | NASA | Researchers | TWSC-24 | Topical Workshops, Symposiums, and Conferences (TWSC-24) in Space and Earth Sciences and Technology >> | |
TBD | NASA | Researchers | ROSES 2024 F.20 | Mentorship and Opportunities in STEM with Academic Institutions for Community Success (MOSAICS) Seed Funding >> | |
October 1, 2024 | January 22, 2025 | NASA | Researchers | ROSES 2024 A.36 | The Science of PACE >> |
October 17, 2024 | February 3, 2025 | NASA | Researchers | ROSES 2024 A.5 | Carbon Cycle Science >> |
February 5, 2025 | NASA | Graduate Students | ROSES 2024 F.5 | Future Investigators in NASA Earth and Space Science and Technology (FINESST) >> | |
January 9, 2025 | February 20, 2025 | NASA | Researchers | ROSES 2024 A.22 | NASA Energy and Water Cycle Study >> |
December 12, 2024 | February 20, 2025 | DOE | Researchers | DE-FOA-0003464 | Climate Resilience Centers >> |
January 17, 2025 | March 7, 2025 | NASA | Researchers | ROSES 2024 A.62 | FarmFlux Science Team >> |
February 14, 2025 | March 14, 2025 | NASA | Researchers | ROSES 2024 A.60 | Earth Action: Ecological Conservation >> |
January 16, 2025 | March 19, 2025 | NASA | Researchers | ROSES 2024 A.63 | Ecohydrology >> |
January 21, 2025 | April 21, 2025 | NASA | Researchers | ROSES 2024 A.64 | FORTE Science Team >> |
April 4, 2023 | TBD | DOE | Researchers | DE-FOA-0002989 | Sensing Exports of Anthropogenic Carbon through Ocean Observation (SEA CO2) >> |
Link to Funding Archive >>